REimagine Home offers a broad image-editing toolset, from staging and sky replacement to floor-plan rendering. Pick it if you need that range of photo edits. Pick VibePeak if you want narrated listing videos and a 3D house tour as well as unlimited virtual staging.
| Feature | VibePeak | REimagine Home |
|---|---|---|
| Plans and pricing | No public per-image price; plans are shown in the app | Credit plans: Essential 30, Pro 200, Advanced 400 and Agency 900 credits/month. The page header shows a $14–$99/month range; individual prices are not displayed. |
| Free trial | 3-day money-back guarantee, cancel anytime | First 5 designs free, no credit card required |
| Editing tools | Unlimited virtual staging and decluttering | Virtual staging, object removal (empty your space), landscaping/hardscaping, sky replacement, day-to-dusk, floor-plan rendering and renovation |
| Turnaround | No turnaround figure stated | Batch workflow: turnaround of 2–5 minutes for up to 50 photos |
| Design control | Not listed | Pro plan and above: conversational design flow and reference-photo control |
Disclosure: VibePeak is our product. We aim to be objective and to say where another tool is the better choice.
Information about REimagine Home was checked on October 8, 2026. Sources: reimaginehome.ai, reimaginehome.ai
REimagine Home is a trademark of its owner. VibePeak is not affiliated with, endorsed by or sponsored by REimagine Home.